SERTIFIKAT POSTEL : 12420/POSTEL/2009 - 2643
- Wireless speed up to 150Mbps
- WDS wireless bridge provides seamless bridging to expand your wireless network
- Wireless security encryption easily at a push of QSS button
- Priority of service assures the quality of bandwidth sensitive applications such as voice and video
- Supports SPI firewall and access control management
- Supports WPA/WPA2 encryptions
- Seamlessly compatible with 802.11b/g/n devices
| HARDWARE FEATURES |
|---|
Interface
4 10/100Mbps LAN PORTS
1 10/100Mbps WAN PORT
Button
Quick Setup Security Button (WPS Compatible)
Reset Button
Power On/Off Button
External Power Supply
9VDC / 0.6A
Wireless Standards
IEEE 802.11n*, IEEE 802.11g, IEEE 802.11b
Antenna
5dBi Detachable Omni Directional (RP-SMA)
Dimensions( W x D x H )
6.9 x 4.6 x 1.3 in. (174 x 118 x 33 mm)
| WIRELESS FEATURES | |
|---|---|
| Frequency | 2.4-2.4835GHz |
| Signal Rate | 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| EIRP | <20dBm(EIRP) |
| Reception Sensitivity | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
| SOFTWARE FEATURES | |
|---|---|
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Quality of Service | WMM, Bandwidth Control |
| Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Management | Access Control Local Management Remote Management |
| OTHERS | ||||
|---|---|---|---|---|
| Certification | CE, FCC, RoHS | |||
| Package Contents | TL-WR741ND 1 detachable Omni directional antenna Power supply unit Resource CD Quick Installation Guide |
|||
| System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. | |||
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing | |||
Rp : 225.000,-

Tidak ada komentar:
Posting Komentar